Earlier years
Understandably, pensioner members are keen to find out when old friends and colleagues have passed away.
Although the administration team at Capita does not hold all the relevant records, it does ask relatives to provide details when making enquiries at the time of death. However, we appreciate that this is a difficult time for relatives and that it is not always easy or possible to ask for this information. We will endeavour to provide a quarterly update on this page and appreciate the co-operation of all concerned.
In Memoriam 2022
Q1 2022
Mr David John Jeffries | VB | Member | 1957-1983 | died 09.01.22 |
Mr John Parry Evans | WAG | Member | 1973-1997 | died 17.09.21 |
Mrs Rosemary Stokes | VB | Member | 1965-1998 | died 08.02.22 |
Mrs Juliet Marie Poole | WAG | Spouse | N/A | died 22.11.21 |
Miss Jacqueline Carol McFarling | VB | Member | 1988-1990 | died 14.01.22 |
Mr Eric Colin Prickett | VB | Member | 1963-1984 | died 28.12.21 |
Q2 2022
Mr Peter Beverley Harding | VB | Member | 1963-2003 | died 22.04.22 |
Mr David Trevor Humphrey | VS | Member | 1971-1977 | died 19.06.22 |
Miss Doreen Ann Eaton Hill | VB | Spouse | N/A | died 28.03.22 |
Mr Trevor Orme | VB | Member | 1980-2003 | died 08.06.22 |
Ms Brenda Pauline Baylis | VB | Member | 1990-2004 | died 02.05.22 |
Mrs Dorothy Cross | VB | Spouse | N/A | died 20.04.22 |
Q3 & Q4 2022
Mrs Heather Roberta Akroyd | VS | Member | 1991–2008 | died 13.07.2022 |
Mr Michael John Pulman | WAG | Member | 1987-1990 | died 27.05.2022 |
Mrs Susan Watkins | WAG | Member | 1991-2003 | died 11.11.2021 |
Mr Colin Campbell | VS | Member | 1975-1995 | died 01.02.2021 |
Mrs Jean Hardwick | VB | Spouse | N/A | died 30.07.2022 |
Mr David Meurig Thomas | WAG | Member | 1973-1993 | died 14.07.2022 |
Mrs Shirley Monica Ansell | VB | Member | 1971-1999 | died 04.11.2022 |
Mr William Wilson Smith | VS | Member | 1984-1991 | died 03.11.2022 |
Mrs Maureen Jean Palmer | VB | Spouse | N/A | died 07.12.2022 |
Dr Birgitte Magnussen | WAG | Member | 1999-2021 | died 07.12.2022 |
Miss Maria MacKenzie-Barnes | VB | Member | 1990-1994 | died 12.12.2022 |
Mrs Alison Brothers | VL | Member | 1985-1998 | died 22.12.2022 |
In Memoriam 2021
Q1 2021
Mrs Margaret Eleanor Muirhead | VB | Member | 1986-1993 | died 01.02.21 |
Mr John Anthony East | VB | Member | 1970-1995 | died 01.02.21 |
Mr Emyr Wyn Griffith | WAG | Member | 1965-1983 | died 05.01.21 |
Mrs Judith Pearson | VB | Member | 1997- 2012 | died 26.02.21 |
Q2 2021
Mrs Mary Alison McColl Essery | VB | Spouse | N/A | died 02.06.2021 |
Mr John David Houliston | WAG | Member | 1989 – 2002 | died 08.06.2021 |
Mrs Hazel Doreen Cummins | WAG | Member | 1981 – 1994 | died 24.02.2021 |
Mrs Helen Newman | VB | Member | 1957 – 1984 | died 12.01.2021 |
Q3 2021
Mr John Sermon | VB | Member | 1981-1989 | died 10.07.2021 |
Mr Andrew Thorburn | VB | Member | 1983 – 1994 | died 04.08.2021 |
Mrs Jacqueline Benbow | VB | Member | 1968 – 1988 | died 06.06.2021 |
Ms Julie Chappell | VL | Member | 2004 – 2011 | died 30.08.2021 |
Miss Dorothy Gray | VS | Member | 1986 – 1996 | died 04.08.2021 |
Mr John Lawrence Kingsford | WAG | Member | 2003 – 2011 | died 20.09.2021 |
Miss Scarlett Louise Reid | VS | Member | 2017 – 2021 | died 21.09.2021 |
Mr Raymond Geoffrey Ward | VB | Member | 1971 – 2000 | died 09.12.2021 |
Mr Brian Brooke Boyd | VB | Member | 1959 – 1990 | died 26.06.2021 |
Mrs Margaret Joyce Graham | VS | Member | 1978 – 1986 | died 04.11.2021 |
Q4 2021
Miss Elsa Pamela Sobers | VB | Member | 1977-1990 | died 21.10.2021 |
Mr Bryan Meakin | VB | Member | 1987-1992 | died 07.11.2021 |
Miss Carys Haf Eyton Evans | WAG | Member | 2002-2004 | died 07.07.2021 |
Mrs Mary Dolores Odam | VB | Member | 1970-1991 | died 29.08.2021 |
Mr Charles O’Malley | VS | Member | 1978-1988 | died 01.11.2021 |
Mr Hugh Gordon Ramsey | VS | Member | 1978-2003 | died 22.11.2021 |
In Memoriam 2020
Q1 2020
Mrs Iris Grace Sawney | VB | Member | 1957-1980 | died 04.02.20 |
Mr George Horton | VB | Member | 1960-1998 | died 28.02.20 |
Mr Christopher Au | WG | Member | 2005-2008 | died 02.03.20 |
Mrs Mandy Brown | VS | Member | 1996-2008 | died 26.03.20 |
Miss Elizabeth Whitelaw | VS | Member | 1971-1988 | died 25.03.20 |
Q2 2020
Mr George Inglis | VS | Member | 1988-1999 | died 05.06.20 |
Q3 2020
Mrs Moira Muriel Findlay | VS | Member | 1995-1999 | died 22.07.20 |
Mrs Ruth Margaret Summers | VS | Member | 1991-1997 | died 06.08.20 |
Mr Ian Campbell Close | VS | Member | 2006-2014 | died 19.08.20 |
Mrs Crescent Margaret Roberts | WG | Spouse | N/A | died 24.08.20 |
Mr Reginald Edward Roffey | VB | Member | 1942-1982 | died 01.09.20 |
Mr Norman Poole | WG | Member | 1979-1995 | died 08.09.20 |
Q4 2020
Mr David Rhys Davies | WAG | Member | 1986-1995 | died 07.10.20 |
Mr Charles Kenneth Ulyatt | VB | Member | 1973-1979 | died 27.10.20 |
Mr Martin Henry Sandbach | VB | Member | 1968-2001 | died 13.10.20 |
Mr Colin Michael Gosling | VB | Member | 1967-1993 | died 22.11.20 |
Mrs Margaret Joyce Graham | VS | Member | 1978-1986 | died 04.11.20 |
Mr Keith Harrison Ainsworth | VB | Member | 1973-1989 | died 26.12.20 |
In Memoriam 2019
Q1 2019
Norah Barnes | Spouse | n/a | died 02.02.2019 |
Jean Comber | Spouse | n/a | died 09.02.2019 |
David Bryn Frank | Member | 1970-1990 | died 25.01.2019 |
Thomas Richard Griffiths | Member | 1972-1979 | died 05.01.2019 |
Jean O’Hara | Spouse | n/a | died 19.01.2019 |
George John Redpath | Member | 1978-1992 | died 07.03.2019 |
Elizabeth Joan Searle | Member | n/a | died 16.02.2019 |
Robert Stewart | Member | 1975-1981 | died 14.01.2019 |
Julian William Younger | Member | 1976-2004 | died 18.02.2019 |
Barbara Boyle | Member | 1986-2002 | died 23.03.2019 |
Q2 2019
Hilary Parsons | Member | 1993-1998 | died 19.03.2019 |
Jo Sutherland | Member | 1955-1992 | died 02.04.2019 |
M De-Lisi | Spouse | n/a | died 18.04.2019 |
Selena Carroll | Member | 1988-1991 | died 23.05.2019 |
E Pointing | Spouse | n/a | died 02.06.2019 |
Robert Wakley | Member | 1991-1998 | died 20.06.2019 |
Q3 2019
Melvyn G Montgomery | Member | 1969-1993 | died 29.09.2019 |
Norman Carroll | Spouse | n/a | died 16.09.19 |
Q4 2019
Martin Christopher Affleck | Spouse | n/a | died 12.12.2019 |
Thomas Mullison Band | Member | 1987-1994 | died 21.12.2019 |
Lester Borley | Member | 1970-1993 | died 13.10.2019 |
Arthur William Collett | Member | 1983-1990 | died 21.11.19 |
Barbara Margaret Mainwaring | Member | 1980-1990 | died 16.12.19 |
Richard Gustav De Bastion | Member | Unknown-1971 | died 08.10.19 |
In Memoriam 2018
Q1 2018
Vera Courtney | VB Member | 1961-1985 | died 13.03.2018 |
Rodney Scrase | VL Member | 1970-1981 | died 25.02.2018 |
Nia Lloyd | WAG Member | 1982-1993 | died 05.03.2018 |
Philippa Hawkins | WAG Member | 1983-1995 | died 07.03.2018 |
Q2 2018
Tariq Amin | Member | 1985-1994 | died 25.06.2018 |
Josephine Haslip | Spouse | n/a | died 13.04.2018 |
Phyllis Florena Sadgrove | Member | 1973-1984 | died 06.05.2018 |
Q3 2018
Timothy John Oliphant | Member | 1977-2001 | died 25.08.2018 |
Daisy Phyllis Rowell | Spouse | n/a | died 08.08.2018 |
John Alexander Stuart | Member | 1975-1992 | died 06.08.2018 |
Q4 2018
Julian Price Aviss | Member | 2003-2009 | died 18.11.2018 |
Jeffrey John Hamblin | Member | 1985-2002 | died 26.12.2018 |
Valerie Mary Hudson | Spouse | n/a | died 09.10.2018 |
Michael John Langham | Member | 1976-1984 | died 30.10.2018 |
William Michael Young | Member | 1994-2001 | died 01.11.2018 |
In Memoriam 2017
Q4 2017
Irene Elizabeth Riley | VB Member | 1977-1999 | died 22.12.2017 |
Henry James Steven | VS Member | 1971-1993 | died 02.11.2017 |
David John Ward | WAG Member | 1977-2000 | died 05.12.2017 |
Elizabeth Holmes | VB Spouse | died 25.11.2017 |
Q3 2017
Jean Baird | VB Member | 1971-1979 | died 17.07.2017 |
Jeanne Large | VB Member | 1991-2000 | died 28.08.2017 |
William Barker | VBSTB Member | 1979-2008 | died 05.07.2017 |
William Shillinglaw | VBSTB Spouse | died 22.07.2017 |
Q2 2017
Alistair Mackenzie | VB Member | 1974-1986 | died 30.05.2017 |
Sharon Inman | VL Member | 1994-1996 | died 06.06.2017 |
Owen Roberts | WAG Member | 1970-1978 | died 17.05.2017 |
Q1 2017
Angel Francisco Fernandez | VB Member | 2008-2011 | died 14.01.2017 |
John Michael George Ison | VB Member | 1988-1993 | died 04.02.2017 |
Betty Moore | WTB Member | 1973-1987 | died 23.01.2017 |
Eric Perkins | VB Member | 1968-1998 | died 09.01.2017 |
Ceri Lois Thomas | WTB Member | 1980-1990 | died 22.02.207 |
In Memoriam 2016
Q1 2016
Charalambus Kyriakay Charalambides | VB Member | 1986-1994 | died 13.01.2016 |
Harold Sydney Robinson | VB Member | 1976-1989 | died 17.03.2016 |
Glen Andrew Furrie | VB Member | 1982-1988 | died 12.03.2016 |
Elaine Mary Cwryn Slough | VB Member | 1961-1999 | died 29.01.2016 |
R J Merrick | VB Member | 1974-2013 | died 07.02.2013 |
Q2 2016
(Joseph) Peter Stevens | VL Member | 1982-1984 | died 03.06.2016 |
Stephanie Mary Derrett | VB Member & Spouse | 1975-1985 | died 17.04.2016 |
Sheila Mary Holmes | VB Member | 1985-1993 | died 15.04.2016 |
Edward Tobias Richman | VB Member | 1968-1985 | died 01.04.2016 |
Colin Joy | VB Member | 1986-2005 | died 15.06.2016 |
Gwen Beryl Tudor | WAG Member | 1983-2011 | died 27.06.2016 |
Q3 2016
Joan Margaret Plested | VB Member | 1973-1987 | died 22.08.2016 |
Madeline Morrey-Jones | VB Member & Spouse | died 05.09.2016 | |
Patricia Dingwall | VB Member & Spouse | died 13.09.2016 |
Q4 2016
Peggy Mary Brown | VB Member | 1978-1990 | died 15.10.2016 |
Mrs J Short | VB Spouse | died 23.10.2016 | |
Christine Ann Smith | VB Member | 1980-1997 | died 09.11.2016 |
Charles Downing Barnard | VB Member | 1968-1989 | died 30.09.2016 |
Hebe Daisy Green | VL Member | 1971-1982 | died 19.11.2016 |
Elizabeth Anne Shillinglaw | VS Member | 1977-1997 | died 12.10.2016 |
In Memoriam 2015
Q1 2015
Kathleen Amelia Davies | VB Member | 1961-1987 | died 10.09.2014 |
Edward Broke Mountevans | VB Member | 1972-1989 | died 21.12.2014 |
Alistair William Hankey | WAG Member | 1966-1993 | died 13.03.2015 |
Q2 2015
Gertrude Iris Davies | WAG Member | 1965-1980 | died 25.04.2015 |
Alan Douglas Armstrong | VS Member | 1972-1981 | died 24.04.2015 |
Tyrrell George Marris | VB Member | 1970-1990 | died 31.05.2015 |
William Evans | VB Member | 1978-1993 | died 09.06.2015 |
Q3 2015
Anne Thaly Knackstedt | VB Member | 1986-1997 | died 05.07.2015 |
Jean Margaret Morley | WAG Member | 1984-1990 | died 11.07.2015 |
Morley Eileen Annie Webb | VB Spouse | died 13.09.2015 | |
Elizabeth Crawford Stroud | VB Member | 1963-1966 | died 02.11.2011 |
Q4 2015
Jamie Stephen Nowell | VB Member | 2005-2011 | died 04.12.2015 |
Winfred Guy Platt | VB Member | 1973-1993 | died 14.10.2015 |
Ian Michael Threadgold | VB Member | 1998-1999 | died 15.11.2015 |
Edward Richard Byers | STB Member | 2004-2010 | died 17.11.2015 |
Denise Valerie Cobb | WAG Member | 2005-2010 | died 12.12.2015 |
In Memoriam 2014
Q1 2014
Dennis Langston | VB member | 1986-1989 | died 18.02.2014 |
John A.R. Walker | VS Member | 1972-1987 | died 12.02.2014 |
Daniel O.G. Lovell | WAG Member | 1981-1987 | died 17.03.2014 |
Q2 2014
Valerie June Bamford | VB Member | 1970-1980 | died 28.04.2014 |
Anthony Edward Best | VB Member | 1947-1986 | died 05.05.2014 |
Olwen Grace Spite | VB Member | 1959-1995 | died 01.02.2014 |
Q3 2014
Susan Joan Causin | VB Member | 1970-1979 | died 17.07.2014 |
Kathleen Amelia Davies | VB Member | 1960-1987 | died 10.09.2014 |
Howard Cecil Paterson | VS Member | 1966-1981 | died 07.07.2014 |
Annette Margaret Wiliamson | VS Member | 1984-2008 | died 10.07.2014 |
Q4 2014
Anthony Hugh Michael Bradley | VB Member | 1970-1983 | died 02.10.2014 |
Irene May Snelling | Spouse | died 17.10.2014 | |
Phillip Edward Herbert | WAG Member | 1994-1997 | died 31.10.2014 |
In Memoriam 2013
Q1 2013
G E Pointing | VisitBritain | 1981-1987 | dies 06.03.2013 |
Elvira Howard | WAG Member | 1973-1987 | died 22.02.2013 |
Q2 2013
Craig Robertson | VB Member | 1970-1995 | died 30.04.2013 |
Ms S D Wallis | VB Member | 1971-1972 | died 23.05.2013 |
Q3 2013
Patricia Maddock | VB Member | 1991-1993 | died 03.08.2012 |
Q4 2013
Archibald Aplin | VB Member | 1965-1976 | died 15.11.2013 |
Violet Perry | VB Member | 1947-1983 | died 28.11.2013 |
Patrick Snelling | VB Member | 1979-1989 | died 10.12.2013 |
Irene Ross | VB Spouse | died 10.11.2013 | |
Christopher Clemett | WAG Member | 1973-1986 | died 11.12.2013 |
In Memoriam 2012
Q3 2012
Peter (William) Glover | VisitBritain/BTA | 1963-1998 | died 07.07.2012 |
Peter Hudson | VisitBritain/BTA | 1984-1986 | died 03.07.2012 |
Phyllis (Florence) Simpson | VisitBritain/BTA | 1966-1986 | died 14.08.2012 |
Ivy Walker | VisitBritain/BTA | 1965-1984 | died 13.09.2012 |
Q4 2012
Adele Evans (Mrs Adele Affleck) | VisitBritain | 1976-1990 | died 23.09.2012 |
Annie Mainwaring | VisitBritain | 1972-1979 | died 02.12.2012 |
Verity Smythe | VisitBritain | 1995-1999 | died 27.10.2012 |
In Memoriam 2011
Q4 2011
Harshadrai Pandit | Visit Britain | 1979-1986 | died 16.12.2011 |